• Description 
     4A0 615 301 E 
     Brake Disc 
     PCS 
      
    Front Axle
    Height
    : 46.5 mm
    Diameter : 288 mm
    Centering Diameter : 68 mm
    Pitch Circle Diameter : 112 mm
    Brake Disc Thickness : 25 mm
    Minimum Thickness : 23 mm
    Number Of Holes : 5
    Solid or Vented : V
    Weight : 7.5 kg 
     
Brake Disc:4A0 615 301 E
Model Engine Chassis Type CYL year
AUDI 100 (4A, C4)  12/90 - 06/94 
AUDI 100 Avant (4A, C4)  8/93 - 7/94 
AUDI A4 (8D2, B5)  1/96 - 7/97 
AUDI A4 (8E2, B6)  04/01 - 12/04 
AUDI A4 (8EC, B7)  06/06 - 06/08 
AUDI A4 Avant (8D5, B5)  7/95 - 7/97 
AUDI A4 Avant (8E5, B6)  06/04 - 12/04 
AUDI A4 Avant (8ED, B7)  11/04 - 06/08 
AUDI A4 Convertible (8H7, B6, 8HE, B7)  1/05 - 3/09 
AUDI A6 (4A, C4)  8/95 - 7/96 
AUDI A6 (4B, C5)  02/00 - 01/05 
AUDI A6 Avant (4A, C4)  7/96 - 2/97 
AUDI A6 Avant (4B, C5)  08/01 - 01/05 
AUDI (FAW) 100 (443, 4A2)  01/93 - 06/95 
AUDI (FAW) A4 Saloon (B6)  02/03 - 07/05 
AUDI (FAW) A4 Saloon (B7)  07/05 - 09/08 
AUDI (FAW) A6 Saloon (C5)  08/04 - 12/05 
AUDI (FAW) A6L Saloon (C6)  09/05 - / 
HONGQI CENTURY STAR (CA7202)  02/00 - / 
SEAT EXEO (3R2)  03/09 - / 
SEAT EXEO ST (3R5)  05/10 - / 
SKODA SUPERB (3U4)  02/02 - 03/08 
VW (SVW) PASSAT LINGYU Saloon (B5)  11/05 - / 
VW (SVW) PASSAT Saloon (B5)  04/00 - 02/03 
VOLKSWAGEN PASSAT (3B2)  08/96 - 11/00 
VOLKSWAGEN PASSAT Variant (3B5)  07/98 - 11/00