• Description 
     95 632 048 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 27.4 mm
    Diameter : 265.5 mm
    Centering Diameter : 66 mm
    Pitch Circle Diameter : 108 mm
    Brake Disc Thickness : 20.1 mm
    Minimum Thickness : 18.5 mm
    Num. of holes : 4
    Solid or Vented : RV
    Weight : 4.7 kg 
     
Brake Disc:95 632 048
Model Engine Chassis Type CYL year
CITROEN BERLINGO (MF)  12/99 - / 
CITROEN BERLINGO Box (M_)  07/96 - / 
CITROEN BX (XB-_)  06/88 - 02/93 
CITROEN BX Break (XB-_)  06/88 - 12/94 
CITROEN XANTIA (X1)  03/93 - 01/98 
CITROEN XANTIA (X2)  03/99 - 04/03 
CITROEN XANTIA Break (X1)  06/95 - 01/98 
CITROEN XANTIA Break (X2)  01/98 - 04/03 
CITROEN XSARA (N1)  02/99 - 03/05 
CITROEN XSARA Break (N2)  02/99 - 08/05 
CITROEN XSARA Coupe (N0)  02/98 - 03/05 
CITROEN XSARA PICASSO (N68)  12/99 - / 
CITROEN ZX (N2)  06/94 - 06/97 
CITROEN (DF-PSA) XSARA PICASSO MPV (N68)  09/01 - 03/07 
PEUGEOT 206 CC (2D)  09/00 - / 
PEUGEOT 206 Hatchback (2A/C)  10/00 - / 
PEUGEOT 305 II (581M)  11/86 - 12/88 
PEUGEOT 305 II Break (581E)  11/86 - 12/88 
PEUGEOT 306 (7B, N3, N5)  07/94 - 05/01 
PEUGEOT 306 Break (7E, N3, N5)  02/97 - 04/02 
PEUGEOT 306 Convertible (7D, N3, N5)  03/97 - 04/02 
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)  05/93 - 05/01 
PEUGEOT 405 I (15B)  04/88 - 12/92 
PEUGEOT 405 I Break (15E)  10/88 - 08/92 
PEUGEOT 405 II (4B)  08/92 - 10/95 
PEUGEOT 405 II Break (4E)  08/92 - 10/96 
PEUGEOT PARTNER Box (5)  04/00 - / 
PEUGEOT PARTNER Combispace (5F)  05/96 - 12/98